|
4th
Infantry Division |
|
4th Infantry Division Brigade Aviation Unit
There were three (3) brigades in Viet Nam. The II Corp were broken into three parts and each brigade was responsible for their section. Each brigade had three observation helicopters assigned to it. Each brigade had three infantry battalions and each battalion had the use of one brigade helicopter. In the early years the OH-13 were used and then the OH-6A Cayuse.
Status (KIA - Killed in Action: DAT - Died after Tour) Flt Duty (P,IP,CE,OBS,G)
| L Name | F Name | M Initial | Status | UNIT | Start Date | End Date | Flt Duty | Rank | Call Sign or position |
| Bristow | Robert | E. | 3rd Bde & D/1/10 Cav | 68 | 69 | P | CPT | ||
| Brookshire | 3rd Bde | 67 | 68 | CE | SP4 | ||||
| Brown | Milton | 2nd Bde | 66 | P | 1LT | Aloha 04 | |||
| Castle | Ted (Edward) | 3rd Bde | 67 | 68 | P | CW2 | |||
| Castle Jr. | Edward | R. | DAT | 3rd Bde | 67 | 68 | P | LTC | |
| Erkie | Norman | HHC / 2nd Bde | 68 | 69 | P | CW2 | Hornet 44 | ||
| Fritsche | Charlie (Mike) | M | 3rd Bde & D/1/10 Cav | 68 | 69 | P | CPT | ||
| Hall | G | 3rd Bde | 69 | P | officer | ||||
| Magaw | Charles | E. | A / 2nd Bde | 67 | 68 | P | CPT | Blackjack | |
| Mahoney | James (Mahunga) | F. | A / 2nd Bde / B | 68 | 70 | P | CPT | Blackjack/Hummingbird 6/Gambler 3 | |
| McJunkin | Richard | E. | 2nd Bde | 67 | 68 | P | CW2 | ||
| Meadows | Charles (Chuck) | S. | 3rd Bde | 69 | P | CW2 | Joker 26 | ||
| Morrison | Richard (Dick) | William | A / 2nd Bde | 67 | 70 | P | CW2 | Blackjack | |
| Peduzzi | Lawrence (Pete) | P. | A / 1st Bde | 68 | P | CPT | Blackjack | ||
| Price | Warren | L. | A / 3rd Bde | 69 | 70 | P | CPT | Blackjack / Killer 44 | |
| Ravegum | David | C. | 2nd Bde | 68 | 69 | P | officer | ||
| Shupp | Russell C. | 1st Bde | 67 | 68 | P | officer | |||
| Smith | Gregory | D. | 3rd Bde | 69 | 70 | P | officer | ||
| Smith | Preston | Lee | KIA | 2nd Bde | 70 | P | 1LT | 700905 | |
| Sullenberger Jr. | Louis (Lou) | E. | 2nd Bde | 67 | P | MAJ | |||
| Teasley | Robert | N. | 3rd Bde & D/1/10 Cav | 67 | 68 | P | officer | ||
| Vaughn | Elmer (Dion) | D. | 3rd Bde | 69 | P | officer | |||
| Walker | Mark | A. | A / 1st Bde | 69 | 71 | P | CPT | Blackjack 26 | |
| Westbay | Garlord | Lee | KIA | 2nd Bde | 67 | P | WO1 | 670908 | |
| Williams | Russell | A. | 3rd Bde | 65 | 66 | P | officer | ||
| Wilson | Jerry | T. | 1st Bde/ 2nd Bde | 66 | 67 | P | officer | ||
| Wilson | Stanley | HHC / 1st Bde | 66 | 67 | P | CW2 |
Date last updated 02/04/2011
Our Tribute Never to forget KIA - POW - MIA
LINKS | FEEDBACK
* * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * *
Aviation Battalion|Bridgade Aviation Elements
D Troop | Air CAV |Division Artillery (Dvarty)Basic Training, at Fort Polk, La.|US Army Flight School|
United States Army|Army National
Guard|Aircraft|Military Awards|HOME
If you have any photos that you would like posted that works with our web site, please send them email to us or contact us, all photos will carry the owners name. tim@armyflightschool.org
Contact us
Email:
tim@armyflightschool.org
© 1998-2011 Timothy E. Wilkerson. All rights reserved
Last updated
February 04, 2011