Begin Finish Total
Purch. in in Hours
Tail Date Unit Begin Unit Finish in
Model Number MMYY YYMM Hours YYMM Hours Unit
------ -------- ---- ---- ----- ---- ----- -----
UH-1C 64-14128 0965 6903 607 6905 776 169
OH-23G 64-15144 0265 6811 1049 6811 1117 68
OH-23G 64-15160 0365 6811 1070 6812 1219 149
OH-23G 64-15230 0665 6811 1313 6811 1351 38
UH-1C 65-09495 0366 6811 1226 6811 1294 68
UH-1C 65-09541 0566 6811 812 6812 919 107
UH-1C 65-09543 0566 6811 1204 6812 1374 170
UH-1C 65-09560 0566 6811 1458 7006 2452 994
UH-1C 66-00516 0766 6811 1226 7002 2143 917
UH-1C 66-00535 0766 6811 1514 6811 1514 0
UH-1C 66-00540 0766 6811 1297 7006 2352 1055
UH-1C 66-00544 0766 6811 1580 6812 1708 128
UH-1C 66-00563 0866 6902 1086 6905 1306 220
UH-1C 66-15051 0367 6811 1063 6904 1434 371
UH-1C 66-15134 0567 6907 0 7006 741 741
UH-1H 66-16602 0767 6811 670 6811 700 30
AH-1G 67-15492 0268 7005 348 7010 732 384
AH-1G 67-15532 0368 6910 102 7010 1185 1083
AH-1G 67-15587 0468 6812 155 7003 942 787
AH-1G 67-15760 0968 6812 0 7010 1434 1434
AH-1G 67-15778 1068 6901 0 6904 200 200
AH-1G 67-15782 1068 6812 0 6908 596 596
AH-1G 67-15790 1068 7006 123 7010 416 293
AH-1G 67-15807 1168 6901 0 7002 877 877
AH-1G 67-15808 1168 6901 0 7007 1155 1155
OH-6A 67-16404 1068 6811 0 7001 1002 1002
OH-6A 67-16446 1168 6812 0 6906 472 472
OH-6A 67-16448 1168 6812 0 6907 508 508
OH-6A 67-16483 1268 6901 0 6908 613 613
UH-1H 67-17274 0268 6812 443 6901 511 68
UH-1H 67-17835 1068 6811 0 6901 165 165
UH-1H 67-17859 1068 6811 0 6901 148 148
UH-1H 67-19493 1168 6812 0 6901 130 130
AH-1G 68-15074 0369 6905 0 7005 837 837
UH-1H 68-16279 0969 6910 0 6910 12 12
OH-58A 68-16933 0370 7008 2 7008 38 36
AH-1G 68-17087 1169 7004 1 7010 479 478
OH-6A 68-17176 0569 6907 1 7010 923 922
OH-6A 68-17194 0569 6907 0 7004 637 637
OH-6A 68-17274 0869 6909 1 7002 459 458
OH-6A 68-17283 0869 7003 471 7010 846 375
OH-6A 68-17346 1169 7001 1 7009 570 569
OH-6A 69-15962 0270 7005 2 7009 181 179
OH-58A 69-16086 0570 7008 2 7009 127 125
OH-58A 69-16087 0570 7008 2 7008 30 28
OH-58A 69-16100 0570 7009 2 7010 82 80
AH-1G 69-16433 0470 7008 0 7009 138 138
--------
Total helicopters = 47 Total number of hours = 20014
Note: This list only includes helicopters that were in this unit after
September 1966. The primary source of this information is the
U.S. Army Goldbook. Accuracy is estimated to be about 80% to 95%.
Please send additions or corrections to:
Gary Roush
43 Overbrook Road
Painted Post, NY 14870
Copyright © 1998 and 1999 Vietnam Helicopter Pilots Association