|
4th
Infantry Division |
|
Dedicated to those who never made it home.

| ID | L Name | F Name | M Initial | Status | UNIT - 158 | Start Date | End Date | Flt Duty | Rank | Call Sign or position | entry date |
| 20 | Allen | William | Terry | KIA | A | 67Aug | 67Dec04 | P | 1LT | 671204 - UH-1H 66-16587 | 6/24/2008 |
| 26 | Ambruso | Richard | Dick | KIA | 68 | 68Nov30 | PX | SP4 | 681130 | 1/1/2008 | |
| 28 | Anderson | James | Edward | KIA | B | 67 | 67Nov03 | CE | SP4 | 671103 - UH-1C 66-00538 | 6/24/2008 |
| 291 | Azusa | Joe | Luna | KIA | D/1/10 Cav | 70 | 70Aug28 | C | SP5 | 700828 - UH-1H 69-15025 | 7/22/2011 |
| 83 | Beck | Gregory | George | KIA | B | 68Dec | 69May18 | P | CW2 | 690518 - AH-1G 67-15778 | 6/24/2008 |
| 1734 | Bench | Clifford | KIA | D/1/10 Cav | 71 | Shamrock - ARP | 11/3/2011 | ||||
| 107 | Biever | William | Dennis | KIA | A | 67 | 67Jul19 | CE | SP5 | 670719 - UH-1D 65-12891 | 6/24/2008 |
| 117 | Bolin | Danny | Lee | KIA | D/1/10 Cav | 67 | 67Aug03 | C | PFC/E3 | 670803 | 1/1/2008 |
| 127 | Boyles | Donald | Ray | KIA | A | 69 | 69Nov21 | P | CW2 | 691121 | 1/1/2008 |
| 178 | Casey | Danny | Curtis | KIA | 3rd Bde | 67Dec | 68Aug12 | P | WO1 | 680812 - OH-6A 67-16123 | 7/22/2011 |
| 177 | Casey | Danny | Lee | KIA | A | 68 | P | WO1 | Blackjack | 1/1/2008 | |
| 179 | Casey | James | Patrick | KIA | Dvrty | 68 | 69May18 | P | WO1 | 690518 - OH-6A 67-16557 | 6/24/2008 |
| 181 | Casp | Michael | Allen | KIA | B | 67 | 67Nov14 | OBS | CPT | 671114 - UH-1D 66-01006 | 6/24/2008 |
| 194 | Chamberlain | Allen | B. | KIA | A | 67 | 67Feb15 | CE | SGT | 670215 | 1/1/2008 |
| 1708 | Ciecura | Thomas | Paul | KIA | A | 67 | 67Dec04 | C | SP4 | Sniffer Operator | 7/22/2011 |
| 224 | Cofer | James | Terrell | KIA | B | 69 | 69May18 | CE | SP5 | 690518 - AH-1G 67-15778 | 6/24/2008 |
| 272 | Davenport | James | Michael | KIA | Dvrty | 68 | 69May18 | G | SP4 | 690518 - OH-6A 67-16557 | 6/24/2008 |
| 1777 | Dennis | Douglas (Jerry) | J. | KIA | A | 68 | 69 | CE | SP5 | Shamrock - | 10/29/2011 |
| 300 | Dickinson | John | Albert | KIA | A | 68 | 68Sep12 | P | 1LT | 680912 - UH-1H | 6/24/2008 |
| 330 | Dyer Jr. | Orrin | Leonard | KIA | Dvrty | 67Jun | 68Feb03 | P | CW2 | 680203 - OH-23G 64-15300 | 6/24/2008 |
| 348 | Ernsberger | Randall | Wayne | KIA | B | 67 | 67Nov03 | G | SP4 | 671103 - UH-1C 66-00538 | 6/24/2008 |
| 355 | Fay | Michael | Andrew | KIA | A | 68 | 68Mar26 | CE | SP5 | 680326 | 1/1/2008 |
| 363 | Finch | Melvin | W. | KIA | 7/17 Cav | 71 | 72 | P | CPT | Ruthless Riders | 5/16/2008 |
| 369 | Flood | Ron (Troop) | KIA | B | 66Aug | CE | enlisted | 1/1/2008 | |||
| 392 | Frost | KIA | A | 67 | P | officer | Blackjack | 1/1/2008 | |||
| 408 | Garza | Pablo | Benitez | KIA | D/1/10 Cav | 69 | 69Nov20 | SFC | 691120 | 5/16/2008 | |
| 1679 | Grega | George | W. | KIA | 7/17 Cav | 69 | 69Nov02 | P | CW2 | 691102 - AH1-G #616 | 6/25/2011 |
| 483 | Hannah | Byron | M. | KIA | B | 70 | 70Oct20 | P | WO1 | 701020 - OH-58A 69-16086 | 6/24/2008 |
| 498 | Hart | Ronald | David | KIA | D/1/10 Cav | 66Aug | 67Feb17 | C | SP4 | 670217 - OH23G 64-15313 | 6/24/2008 |
| 509 | Hayman | Archie | A. | KIA | 7/17 Cav | 68 | P | CPT | Ruthless Riders | 5/16/2008 | |
| 526 | Hensel, Jr. | Ernest | Victor | KIA | D/1/10 Cav | 67 | 67Feb17 | P | WO1 | 670217 - OH23G 64-15293 | 6/24/2008 |
| 546 | Hodges Jr. | Raymond | Leon | KIA | A - D/1/10 Cav | 69 | 70Aug28 | CE | SGT | 700828 - UH-1H 69-15025 | 7/22/2011 |
| 555 | Honaker, Jr. | Raymond | Kermit | KIA | A | 68 | 68Aug31 | G | SP4 | 680831 | 1/1/2008 |
| 572 | Huffstutler | Steven | Riley | KIA | Dvrty | 68 | 69May18 | OBS | 1LT | 690518 - OH-6A 67-16557 | 6/24/2008 |
| 635 | Kemble IV | Donald | Wm. | KIA | D/1/10 Cav | 67 | 67Nov28 | P | 1LT | 671128 - OH-23G 64-15128 | 6/24/2008 |
| 657 | Kotarski | Vincent | R. | KIA | B | 70 | 70Oct20 | G | PFC/E3 | 701020 - OH-58A 69-16086 | 6/24/2008 |
| 665 | Lake Jr. | John | Roach | KIA | A - 2nd Bde | 69 | 69Oct02 | P | 1LT | 691002 - OH-6A 68-17232 | 6/24/2008 |
| 684 | Lee | Clyde | Marvin | KIA | A | 68 | 67Dec04 | G | SP4 | 671204 - UH-1H 66-16587 | 6/24/2008 |
| 689 | Leonard | Charlie | Murphy | KIA | D/1/10 Cav | 68 | 68Aug28 | CE | SP4 | 680828 | 5/16/2008 |
| 714 | Luna, Jr. | Joe | KIA | D/1/10 Cav | 70 | 70Aug28 | CE | SP4 | 700828 - UH-1H 69-15152 | 5/16/2008 | |
| 766 | McConnaghy | William | P. | KIA | B | 70 | 70Apr24 | OBS | SP4 | 700424 - OH-6A 68-17194 | 6/24/2008 |
| 799 | Merker | Rand | Russell | KIA | D/1/10 Cav | 69Feb | 69Mar26 | P | WO1 | 690326 - OH-6A 67-16441 | 6/24/2008 |
| 801 | Messer | Thomas | Hubert | KIA | D/1/10 Cav | 70 | 79Aug28 | SSG | 700828 - UH-1H 69-15152 | 6/25/2011 | |
| 818 | Mize | Clifford | N. | KIA | D/1/10 Cav | 67 | 67Jun23 | CE | SSG | 670623 | 5/16/2008 |
| 820 | Mohl | Wolfgang | Tony | KIA | A | 68 | 67Dec04 | CE | SP5 | 671204 - UH-1H 66-16587 | 6/24/2008 |
| 873 | Olinsky Jr. | Walter | Stanley | KIA | 69 | 69Sep16 | P | officer | 690916 - OH-6A 68-17219 | 6/24/2008 | |
| 894 | Owens Jr. | James | Howard | KIA | D/1/10 Cav | 69Aug | 69Aug04 | P | CW2 | 690804 - AH-1G 66-15272 | 6/24/2008 |
| 918 | Pavlicek Jr. | James | Emil | KIA | B | 67 | 67Nov03 | P | 1LT | 671103 - UH-1C 66-00538 Plt Ldr | 6/24/2008 |
| 947 | Pfordt | Charles (Chip) | C. | KIA | A | 67 | 69Sep05 | P | CW2 | 690905 | 1/1/2008 |
| 1566 | Pope | Emmit | KIA | H&H | 66Sep | 67Jan15 | SPC | 4th Pathfinder Detachment - KIA 15 Jan 67 | 2/16/2011 | ||
| 1004 | Reed | Scott | Douglass | KIA | D/1/10 Cav | 68 | 67Sep20 | PFC/E3 | 670920 | 5/16/2008 | |
| 1042 | Robinson | Gus | B. | KIA | 7/17 Cav | 67 | 67Sep14 | P | CPT | 670914 | 6/24/2008 |
| 1070 | Rugenstein | Gregory | P. | KIA | D/1/10 Cav | 69 | 69Nov07 | C | SGT | 691107 | 1/1/2008 |
| 1077 | Sanchez | Nick | Enrique | KIA | D/1/10 Cav | 70 | 70Aug28 | CE | SP5 | 700828 - UH-1H 69-15152 | 6/25/2011 |
| 1149 | Smith | Donald | Richard | KIA | D/1/10 Cav | 70 | 70Aug28 | G | PFC/E3 | 700828 - UH-1H 69-15152 | 6/25/2011 |
| 1155 | Smith | Preston | Lee | KIA | 2nd Bde | 70Jun | 70Sep05 | P | 1LT | 700905 - OH-6A 68-17145 | 6/24/2008 |
| 1171 | Spradlin | G. | D. | KIA | 7/17 Cav | P | officer | Ruthless Riders | 5/16/2008 | ||
| 1183 | Stephens | Alley | Oakley | KIA | A | 69 | 69Mar22 | CE | SP4 | 690322 - UH-1H 67-17400 | 6/24/2008 |
| 1203 | Suttle Jr. | Frederick | N. | KIA | 7/17 Cav | 72 | P | CPT | Ruthless Riders | 5/16/2008 | |
| 1224 | Terrell | John | Wesly | KIA | 1st Bde | 67Aug | 67Nov24 | P | 1LT | 671124 | 1/1/2008 |
| 1227 | Thomas | David | Eugene | KIA | B | 67Apr | 67Nov03 | P | WO1 | 671103 - UH-1C 66-00538 | 6/24/2008 |
| 1229 | Thorne | Charles | Gordon | KIA | D/1/10 Cav | 69 | 69Oct08 | CPT | 691008 - Air S3 | 5/16/2008 | |
| 1269 | Wanka | C. | J. | KIA | B | 69 | P | WO1 | Gambler | 1/1/2008 | |
| 1272 | Warf | Lawrence | Robert | KIA | B | 68Jul | 70Jan03 | G | SP4 | 700103 | 1/1/2008 |
| 1291 | West | William | Edward | KIA | B | 67Mar | 68Feb05 | P | 1LT | 680205 | 1/1/2008 |
| 1292 | Westbay | Garlord | Lee | KIA | 2nd Bde | 67 | 67Sep08 | P | WO1 | 670908 - OH-23G 62-03822 | 6/24/2008 |
| 1340 | Zeimet | James | G. | KIA | A | 68 | P | officer | transfer to Medivac Unit & KIA 9 Sep 68 | 2/16/2011 |
To the men who had to suffer at the hands of the NVA as a Prisoner of War.
| ID | L Name | F Name | M Initial | Status | UNIT - 158 | Start Date | End Date | Flt Duty | Rank | Call Sign or position | entry date |
| 207 | Chirichigno | Luis | G. | POW | 7/17 Cav | 69 | P | CPT | Ruthless Riders - AH-1 #616 | 7/9/2011 | |
| 1165 | Sooter | David | Wm. | POW/DAT | D/1/10 Cav | 67 | 73 | P | WO1 | Shamrock - POW - released - OH-23G - 64-15293 | 5/16/2008 |
Dedicated to the men who made it home and are serving in a better place today.
| ID | L Name | F Name | M Initial | Status | UNIT - 158 | Start Date | End Date | Flt Duty | Rank | Call Sign or position | entry date |
| 25 | Alvey | Lawerence | K. | DAT | B | 68 | 69 | P | 1LT | Gambler | 5/21/2008 |
| 31 | Anderson Jr. | Robert | W. | DAT | D/1/10 Cav | 67 | 68 | P | CW2 | Shamrock | 1/1/2008 |
| 37 | Apt | Larry | DAT | A | 69 | 70 | P | CW2 | Blackjack | 1/1/2008 | |
| 44 | Askildsen | Harry | F. | DAT | B | 68Jul19 | 69Jul18 | P | CPT | Gambler 26 | 11/17/2011 |
| 45 | Asselin | Leo | J. | DAT | 7/17 Cav | 69 | 70 | P | CPT | 5/16/2008 | |
| 64 | Barbalock | Joel | A. | DAT | D/1/10 Cav | 68 | 70 | P | 1LT | Shamrock | 5/16/2008 |
| 66 | Barklage | A. | G. | DAT | D/1/10 Cav | 69 | P | officer | Shamrock | 5/16/2008 | |
| 1730 | Barto | Joseph | L. | DAT | 7/17 Cav | 68 | 69 | 8/17/2011 | |||
| 68 | Barton | Gregory | DAT | Dvrty | 68 | 69 | P | CW2 | 1/1/2008 | ||
| 101 | Benton II | Richard | W. | DAT | B | 66Aug | 67 | P | CW2 | Gambler | 1/1/2008 |
| 106 | Beyer | Lawerence | DAT | D/1/10 Cav | 68 | P | CPT | Shamrock | 5/16/2008 | ||
| 122 | Bourland | Jon | A. | DAT | E/704 | 70 | P | CW2 | 1/1/2008 | ||
| 140 | Brown | George | P. | DAT | HHC - A | 66Aug | 67 | P | 1LT | Blackjack | 10/22/2010 |
| 185 | Castle Jr. | Edward | R. | DAT | 3rd Bde | 67 | 68 | P | LTC | Joker | 1/1/2008 |
| 1524 | Chadderdon | William | P. | DAT | D/1/10 Cav | 68 | 69 | P | CW2 | 10/22/2010 | |
| 203 | Cheatham | James | T. | DAT | E/704 | 66Aug | 67 | P | CW2 | Buzzard | 1/1/2008 |
| 221 | Clinton | Edward | P. | DAT | B | 70 | P | MAJ | Gambler | 1/1/2008 | |
| 1965 | Crane | Victor | L. | DAT | E/704 | 68 | 69 | CW2 | 5/8/2012 | ||
| 314 | Douglas | Bruce | C. | DAT | A | 67 | 68 | P | officer | Blackjack / Medcap | 1/1/2008 |
| 327 | Dukes Jr. | Judson (Pappy) | L. | DAT | A | 67 | 68 | G | enlisted | became a wo bck to cav | 1/1/2008 |
| 380 | Francioni | George | F. | DAT | Dvrty | 70 | P | WO1 | 1/1/2008 | ||
| 386 | Frey | Thomas | D. | DAT | B - 1st Bde | 69 | P | 1LT | Gambler 86 | 1/1/2008 | |
| 394 | Fry | Alan | J. | DAT | A | 68 | P | CW2 | Blackjack | 1/1/2008 | |
| 413 | Gehrmann | Fred | G. | DAT | D/1/10 Cav | 68 | P | officer | Shamrock 5 | 2/22/2011 | |
| 421 | Ginter | Rick | DAT | D/1/10 Cav | 66Aug | SP4 | 5/16/2008 | ||||
| 425 | Glauthier | Donald | DAT | D/1/10 Cav | 70 | P | WO1 | Shamrock | 5/16/2008 | ||
| 426 | Gleason | Richard | Dean | DAT | D/1/10 Cav | 70 | 71 | P | officer | Shamrock 17 | 5/16/2008 |
| 442 | Graham | James | S. | DAT | B | 67 | 68 | P | WO1 | 10/22/2010 | |
| 455 | Griffiths | John | J. | DAT | HHC - A | 68 | 69 | P | MAJ | BN S3 - 13Dec68-31Jan69 - A CO - BN CO - 1Mar70-Oct70 | 7/25/2011 |
| 467 | Hahn | James | S. | DAT | 7/17 Cav | 70 | P | MAJ | 5/16/2008 | ||
| 476 | Haller | William | C. | DAT | A | 68 | 69 | P | CW2 | Blackjack | 10/22/2010 |
| 528 | Hensley | James | DAT | B | 69 | 70 | P | officer | Gambler | 5/21/2008 | |
| 537 | Hicks | James | DAT | D/1/10 Cav | 68 | P | CPT | Shamrock | 5/16/2008 | ||
| 610 | Johnson Jr. | Lawrence | H. | DAT | 7/17 Cav | 66 | 68 | P | LTC | the 1st - Sqdrn CO (Ruthless 6) | 5/16/2008 |
| 634 | Kelly | Michael Mike | DAT | D/1/10 Cav | 66Aug | 67 | CW2 | Shamrock | 5/16/2008 | ||
| 636 | Kendrick | Floyd | R. | DAT | D/1/10 Cav | 67 | 68 | P | LTC | Shamrock | 5/16/2008 |
| 652 | Knag | Kenneth | John | DAT | 7/17 Cav | P | officer | 5/16/2008 | |||
| 671 | Langille | Terrence (Terry) | W. | DAT | A - D/1/10 Cav | 67Jan | 68Jan | P | CW2 | Blackjack / Shamrock | 6/2/2008 |
| 682 | Ledford | Jerry | G. | DAT | 7/17 Cav | 68 | 69 | P | MAJ | 5/21/2008 | |
| 1525 | Lee | Stephen | B. | DAT | 67 | 68 | P | CPT | Skymaster | 10/22/2010 | |
| 687 | Lehman | Jerry | DAT | D/1/10 Cav | 66Aug | 67 | 5/22/2008 | ||||
| 736 | Marden | Richard | H. | DAT | 7/17 Cav | 66 | 68 | P | MAJ | Sqdrn S3 | 5/16/2008 |
| 740 | Marshall | Richard | H. | DAT | 7/17 Cav | 68 | 69 | P | MAJ | Sqdrn S3 | 5/16/2008 |
| 742 | Martin | Dominic "Deano" | L. | DAT | B | 70 | P | CW2 | Gambler | 1/1/2008 | |
| 748 | Massaglia | Victor | D. | DAT | 7/17 Cav | 71 | 72 | P | CPT | Ruthless Riders | 5/16/2008 |
| 750 | Mastro | Steve | DAT | A | 66Aug | 67 | CE | enlisted | DAT 8 yrs because of wounds | 2/13/2011 | |
| 754 | Mawby | Alan | C. | DAT | E/704 | 70 | P | WO1 | 1/1/2008 | ||
| 767 | McCrackin | James | A. | DAT | 7/17 Cav | 68 | 69 | P | MAJ | Sqdrn XO | 5/16/2008 |
| 776 | McGee | James | DAT | B | 68 | 69 | P | CPT | Gambler 66 - Gun Plt Cmdr | 1/1/2008 | |
| 778 | McGowan | James | A.(Al) | DAT | A | 67 | 68 | P | CPT | Blackjack | 1/1/2008 |
| 782 | McKenzie | Billy | J. | DAT | 7/17 Cav | 67 | P | CPT | 5/21/2008 | ||
| 800 | Merritt | Ralph | Wm. | DAT | B | 66Aug | P | MAJ | CO - Gambler 6 | 1/1/2008 | |
| 802 | Meverden | Steven | C. | DAT | B - D/1/10 Cav | 69 | 70 | P | CW2 | Gambler / Shamrock | 5/16/2008 |
| 821 | Moody | Steve | J. | DAT | 7/17 Cav | 71 | P | CPT | 11/3/2011 | ||
| 828 | Morel | John | Brent | DAT | Dvrty - D/1/10Cav | 69 | P | officer | 1/1/2008 | ||
| 830 | Morgan Jr. | John | B. | DAT | B | 67 | 69 | P | CW2 | Gambler 35 | 1/1/2008 |
| 837 | Moyse Jr. | Norman | E. (Ed) | DAT | D/1/10 Cav | 71 | P | officer | Shamrock | 5/16/2008 | |
| 858 | Newland | Charles (Chuck) | A. | DAT | A | 67 | 68 | P | CW2 | Blackjack | 10/22/2010 |
| 863 | Norton | Harry | S. | DAT | D/1/10 Cav | 68 | P | WO1 | Shamrock | 5/16/2008 | |
| 866 | O'Connor | Gary | D. | DAT | A | 66Aug | 67 | P | WO1 | 1/1/2008 | |
| 887 | Ostick | Charles | T. | DAT | A | 67 | 68 | P | CPT | Blackjack | 10/22/2010 |
| 907 | Parker | William | J. | DAT | D/1/10 Cav | 67 | 68 | P | CPT | Shamrock | 5/16/2008 |
| 927 | Pendley | J. | L. | DAT | D/1/10 Cav | P | officer | Shamrock | 5/16/2008 | ||
| 956 | Pleasant | Clyde | Ray | DAT | A | 69 | 70 | P | WO1 | Blackjack (flew with Don Long) | 7/9/2011 |
| 980 | Rackley | Robert | L. | DAT | 7/17 Cav | 69 | 70 | P | MAJ | Sqdrn XO | 5/16/2008 |
| 1571 | Rawlings | Jerry | L. | DAT | A - 2nd Bde | 68 | 68 | P | CPT | Blackjack | 6/24/2011 |
| 1018 | Rezendes | Anthony | G. | DAT | B | 66Aug | 67 | P | WO1 | Gambler | 1/1/2008 |
| 1020 | Ricci | William | DAT | D/1/10 Cav | 67 | P | CPT | 5/16/2008 | |||
| 1028 | Rist Jr. | Francis | H. | DAT | D/1/10 Cav | 68 | P | WO1 | Shamrock | 5/16/2008 | |
| 1036 | Roberts | James | F. | DAT | 7/17 Cav | 69 | 70 | P | CPT | HHT Troop CO | 5/16/2008 |
| 1526 | Rodgers | John Jr. | W. | DAT | B | 68 | 69 | P | CPT | Gambler | 10/22/2010 |
| 1046 | Rodgers Jr. | John | W. | DAT | B | 68 | 69 | P | CPT | Gambler | 1/1/2008 |
| 1055 | Rogers | A. | J. | DAT | 7/17 Cav | P | officer | 5/16/2008 | |||
| 1069 | Rowbottom | Thomas | M. | DAT | A | 68Oct | 69Sep | P | CW2 | Blackjack | 5/23/2008 |
| 1100 | Sedgewick | Gregory | A. | DAT | D/1/10 Cav | 68 | 69 | P | WO1 | Shamrock | 10/22/2010 |
| 1512 | Shanahan | Ed | DAT | 7/17 Cav | 68 | 69 | P | CW2 | Cobra Pilot | 2/27/2009 | |
| 1116 | Shields | George | D. | DAT | B - A - HHC | 67 | 68 | P | MAJ | XO & CO & BN XO - 5May68-4Aug68 | 10/22/2010 |
| 1145 | Smith | C. | J. | DAT | 7/17 Cav | P | officer | 5/16/2008 | |||
| 1189 | Stoeser | J. | T. | DAT | 7/17 Cav | P | officer | 5/16/2008 | |||
| 1527 | Stolarcek | Williams | DAT | 67 | 68 | P | officer | 10/22/2010 | |||
| 1208 | Swift | John | W. | DAT | D/1/10 Cav | 69 | 70 | P | officer | Shamrock | 10/22/2010 |
| 1236 | Tobin | Joseph | A. | DAT | 7/17 Cav | 69 | 70 | MAJ | 5/16/2008 | ||
| 1528 | Tyndall | Roy | F. | DAT | 2nd Bde | 69 | 79 | P | 1LT | 10/22/2010 | |
| 1247 | Vanderbeck | Charles | D. | DAT | A | 68 | 69 | P | CW2 | 10/22/2010 | |
| 1260 | Waggoner | L. | K. | DAT | 7/17 Cav | P | officer | 5/16/2008 | |||
| 1282 | Weiland | Gary | Richard | DAT | D/1/10 Cav - 7/17Cav | 71 | 71 | P | WO1 | Shamrock | 6/24/2011 |
| 1293 | Westlake | Earle (Jack) | J. | DAT | HHD | 68 | 69 | P | MAJ | 4/28/2008 | |
| 1299 | Whitehead | Tom | DAT | B | 69 | P | CW2 | Gambler | 1/1/2008 | ||
| 1337 | Young | Robert | S. | DAT | 7/17 Cav | 67 | 68 | P | CPT | Ruthless Riders | 5/16/2008 |
Our Tribute - Never to forget - KIA - POW - MIA
LINKS |
FEEDBACK & CONTACT
* * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * *
Aviation Battalion | Brigade Aviation Elements
|
D Troop |
7/17 Cav | Air CAV
|
Division Artillery (Dvarty)
|
Basic Training, at Fort Polk, La. | US Army Flight School| Military Awards | HOME
|
If you have any photos that you would like posted that works with our web site, please send them email to us or contact us, all photos will carry the owners name. tim@armyflightschool.org
Contact us
Email:
tim@armyflightschool.org
© 1998-2011 Timothy E. Wilkerson. All rights reserved
Last updated
June 09, 2012