4th Infantry Division
"The Ivy Division"
4th Aviation
Vietnam 1966-197
0

Please, if you can fill in the blanks or make additions or corrections, email us.  tim@armyflightschool.org

E Company - 704th Maintenance
Personnel - (ever growing list 214)

Status (KIA - Killed in Action:  DAT - Died after Tour)                                                      Flt Duty (P,IP,CE,OBS,G)                                        Date last updated 04/16/2016

ID L Name F Name M Initial Status UNIT - 214 Start Date End Date Flt Duty Rank Call Sign, other info info date
1931 Aberle Allan A   E/704 68 69   SP4   5/8/2012
1932 Adams Daniel L   E/704 68 69   SP4   5/8/2012
1933 Altman Dale     E/704 68 69   SP4   5/8/2012
1935 Anderson Samuel D   E/704 68 69   SP4   5/8/2012
1936 Andrae William     E/704 68 69   SGT   5/8/2012
1937 Atkins Jr Roland     E/704 68 69   SP4   5/8/2012
1938 Avery James G   E/704 68 69   SP4   5/8/2012
1940 Bakken Donald J   E/704 68 69   SP5   5/8/2012
1941 Barbaro Gary J   E/704 68 69   SP5   5/8/2012
1942 Barry Donald R   E/704 68 69   SFC   5/8/2012
90 Belinge Clarence L.   E/704 - A 68 69 P CPT Buzzard 600 / Blackjack 36 5/21/2008
1944 Benavidez Aurelio     E/704 68 69   SP4   5/8/2012
1945 Biggs David E   E/704 68April 69April   SGT Supervisor, Avionics Radio Shop 5/8/2012
108 Bittick David E   A - E/704 68 69   SP4   5/8/2012
1946 Black Clarence     E/704 68 69   PFC/E3   5/8/2012
1947 Blackwell Robert E   E/704 68 69   SP4   5/8/2012
1533 Bledsoe James S.   E/704 68Aug 69Aug   SP5 Maint - LOH 2/13/2011
118 Bonaccorsi J. V.   E/704 69   P CPT Buzzard 6 1/1/2008
122 Bourland Jon A. DAT E/704 70   P CW2   1/1/2008
2143 Bridges Robert L. DAT E/704 70     1SGT   4/16/2016
1948 Brohl Gary L   E/704 68 69   PFC/E3   5/8/2012
1949 Brown Bobby R   E/704 68 69   SSG   5/8/2012
142 Brown Jack (Danny) D.   E/704 68Jun 70Jun CE SP5 crewed Buzzard 320 recovery 6/27/2008
141 Brown James  (Roy) A.   E/704 69   G SP4 Buzzard 320 recovery 5/8/2012
1671 Burgess Carl     E/704 67 68   SPC Gun Slingers / Recovery Crew 7/9/2011
1950 Cadle Darrell W   E/704 68 69   SP4   5/8/2012
1389 Campbell Charles C.   B - E/704 68 69   SP5   5/8/2012
1951 Campbell Orbky D   E/704 68 69   SP4   5/8/2012
1952 Carlisle Thomas C   E/704 68 69   SP4   5/8/2012
1953 Carney Charles T   E/704 68 69   SP4   5/8/2012
1954 Carr Michael     E/704 68 69   SP5   5/8/2012
1473 Carr Ralph     E/704 69 70 CE SP5 crewed Buzzard 600 6/27/2008
1955 Carter Gary H   E/704 68 69   SP4   5/8/2012
1674 Carter       E/704 67 69   SP5 Gun Slingers / Recovery Crew 7/12/2011
1956 Chapman Shelvie D   E/704 68 69   SP5   5/8/2012
1540 Chase George     E/704 70 71   SGT Maint - Airframe Repair 2/13/2011
203 Cheatham James T. DAT E/704 66Aug 67 P CW2 Buzzard 1/1/2008
220 Cline Arthur L.   E/704 69 70 P CW2   1/1/2008
1957 Clowers Don R   E/704 68 69   SP5   5/8/2012
1958 Cole Duane     E/704 68 69   SP4   5/8/2012
1959 Collins Ronnie T   E/704 68 69   PFC/E3   5/8/2012
1960 Conner Danny B   E/704 68 69   PFC/E3   5/8/2012
1961 Corbett Robert L   E/704 68 69   PFC/E3   5/8/2012
1962 Corkins Richard C   E/704 68 69   SP5   5/8/2012
248 Cox       A - E/704 68 69   SSG   5/8/2012
1964 Coyne James M   E/704 68 69   SP5   5/8/2012
1965 Crane Victor L. DAT E/704 68 69   CW2   5/8/2012
1966 Czechowski Chester     E/704 68April 69April   SP5   5/8/2012
1967 Damron Jarva D   E/704 68 69   SP5   5/8/2012
1530 Delgado Daniel Lee   2nd Bde - E/704 67 68 CE SP5 Gun Slingers / Recovery - OH-23G/62-03822 3/13/2011
1968 DeLoach Dwight D.   E/704 68 69   SP5   5/8/2012
1969 Denton Thomas Y   E/704 68 69   SP4   5/8/2012
1970 Diehl John R   E/704 68 69   SP5   5/8/2012
307 Dodson Richard E.   E/704 66Aug 67 P CPT   1/1/2008
1971 Doles John W   E/704 68 69   SP5   5/8/2012
1972 Donaldson Finn A   E/704 68 69   SP5   5/8/2012
1973 Donta Paul E   E/704 68 69   SP4   5/8/2012
1974 Dudley Garyk V   E/704 68 69   SP4   5/8/2012
1976 Duncan Jerry C   E/704 68 69   SP4   5/8/2012
1977 Durant Thomas     E/704 68 69   SP4   5/8/2012
1978 Durham Ricky G   E/704 68 69   SP4   5/8/2012
331 Eakins James R.   E/704 66Aug 67 P MAJ   1/1/2008
1979 Edwards Raymond R   E/704 68 69   SP4   5/8/2012
1980 Ellis Richard  C   E/704 68 69   SP5   5/8/2012
354 Farrell Patrick M.     E/704 68   P CW2   1/1/2008
1981 Filgo Birdell     E/704 68 69   PVT   5/8/2012
1603 Finfrock       E/704 67 68 CE SP5   2/22/2011
1982 Forsmann Jerry     E/704 68 69   SP4   5/8/2012
377 Fourson Geroge R.   E/704 66Aug 67 P officer   1/1/2008
1983 Fowler Dealous T.   E/704 68 69   SSG   5/8/2012
1984 Freeman Lynn R   E/704 68 69   SP4   5/8/2012
1985 Gaigher William E   E/704 68 69   SP4   5/8/2012
1986 Gardner Roger E   E/704 68 69   SP4   1/1/2008
1987 Gibson Lewis E.   E/704 68 69   CW3   5/8/2012
1678 Gonzales Antonio     E/704 67 68   SPC Gun Slingers / Recovery Crew - H.Q. 7/12/2011
1988 Goodman Eddie G   E/704 68 69   SP4   5/8/2012
1989 Gray Joseph W.   E/704 68 69   1stSGT First Sergeant 5/8/2012
1990 Green Robert A   E/704 68 69   SP4   5/8/2012
1991 Greene Sherman     E/704 68 69   SP4   5/8/2012
1992 Gustin Michael     E/704 68 69   SP4   5/8/2012
1993 Gutierrez Esparcio L   E/704 68 69   PVT   5/8/2012
1994 Haag Rudy R   E/704 68 69   SP4   5/8/2012
1995 Hackneyk Barbee A   E/704 68 69   SP4   5/8/2012
1996 Haldeman Frank C.   E/704 68 69   SSG   5/8/2012
1997 Hale II Calvin C   E/704 68 69   SP5   5/8/2012
1607 Hall David R.   E/704 67 68 CE SP5   2/22/2011
1998 Hamlow Fred     E/704 68 69   SP4   5/8/2012
1999 Hamnes Leonard C   E/704 68 69   SP4   5/8/2012
2000 Hanks Richard D   E/704 68 69   SP5   5/8/2012
482 Hanna James B.   E/704 69 70 P CW2   5/8/2012
2001 Hansen Eric L   E/704 68 69   SP4   5/8/2012
2003 Hardwick Charles F   E/704 68 69   SP4   5/8/2012
2004 Hernandez Juan M.   E/704 68 69   SP5 Avionics Radio Shop 5/8/2012
2005 Hirigoyen Michael     E/704 68 69   SP5   5/8/2012
2007 Hofmann Duane     E/704 68 69   SP4   5/8/2012
2009 Holmes David E   E/704 68 69   SP5   5/8/2012
2010 Howell Dorian H   E/704 68 69   SP5   5/8/2012
2011 Hughes Daniel H   E/704 68 69   SP4   5/8/2012
2012 Inman James W   E/704 68 69   SP4   5/8/2012
2013 Jackson Henry     E/704 68 69   SP4   5/8/2012
2014 Jarchow Richard D.   E/704 68 69   SP5   5/8/2012
2015 Jones Robert A   E/704 68 69   SP4   5/8/2012
620 Joshua Felton     A - E/704 69   P WO1 Blackjack 5/8/2012
2016 Justice J     E/704 68 69   SP4   5/8/2012
2017 Kellum Milton R   E/704 68 69   PFC/E3   5/8/2012
2018 Kemplin Ronald     E/704 68 69   SP5   5/8/2012
1685 Kinnsel Tim     E/704 67 68   SPC Gun Slingers / Recovery Crew 7/12/2011
656 Kopriva Paul J.   A - E/704 69 70 P CW2 became 1LT in E/704th 3/6/2014
2019 Krupicka Randy S.   E/704 68 69 P WO1   5/8/2012
2020 Lambert John C   E/704 68 69   SP5   5/8/2012
2021 Larnell Michael     E/704 68 69   SP4   5/8/2012
1474 Lawler Paul A   E/704 68 69   PFC/E3 for Buzzard 600 5/8/2012
2022 Leffler Rodger A   E/704 68 69   SP4   5/8/2012
2023 Letchworth Ottis A   E/704 68 69   SP4   5/8/2012
2024 Levi Charles R   E/704 68 69   SP4   5/8/2012
1461 Liston Lane     E/704 70   P WO1   6/21/2008
2025 Lloyd John W   E/704 68 69   SP4   5/8/2012
2026 Long Jerry W   E/704 68 69   SP5   5/8/2012
2027 Loughry Donald     E/704 68 69   SGT   5/8/2012
2028 Maher John J   E/704 68 69   PFC/E3 Avionics Radio Shop 5/8/2012
2029 Malsom Robert E   E/704 68 69   SP4   5/8/2012
2031 Martin Charles E.   E/704 68 69   SSG   5/8/2012
2032 Matty Ronald E   E/704 68 69   SGT   5/8/2012
754 Mawby Alan C. DAT E/704 70   P WO1   1/1/2008
2033 Mayo Jeffrey     E/704 68 69   SP5   5/8/2012
2034 McAdams Charles D   E/704 68 69   SP4   5/8/2012
2035 McCaffrey James E   E/704 68 69   SP4   5/8/2012
2036 McCloskey Edwin J.   E/704 68 69   CPT   5/8/2012
2037 McCord Willie     E/704 68 69   PFC/E3   5/8/2012
2038 McCoy Gary D   E/704 68 69   SP4   5/8/2012
2039 Meade Robert J.   E/704 68 69   CPT   5/8/2012
2040 Meyer Donald F   E/704 68 69   PFC/E3   5/8/2012
2041 Mills Abram     E/704 68 69   PFC/E3   5/8/2012
2042 Millspaugh Theodore C   E/704 68 69   PFC/E3   5/8/2012
2043 Mincey James E   E/704 68 69   SP4   5/8/2012
2044 Moore Don H.   E/704 68 69   CPT CO 5/8/2012
2045 Morin Dennis V   E/704 68 69   SP5   5/8/2012
2046 Morley Richard L   E/704 68 69   SP4   5/8/2012
2047 Morrison Fred     E/704 68 69   SP4   5/8/2012
2048 Moses Paul W   E/704 68 69   SP4   5/8/2012
2049 Murphy Gerald W   E/704 68 69   SP4   5/8/2012
2050 Murphy Robert     E/704 68 69   SP4   5/8/2012
2053 Newbury Stanley     E/704 68 69   SP4   5/8/2012
2054 Nichols Robert E   E/704 68 69   PFC/E3   5/8/2012
2057 Oliver Donald C.   E/704 68 69   SFC   5/8/2012
2059 Patterson Larry R   E/704 68 69   SP5 Avionics Radio Shop 5/8/2012
2061 Petruzzi Joseph E   E/704 68 69   SP4   5/8/2012
2062 Pitz Donald D   E/704 68 69   SP4   5/8/2012
2063 Poh Ronald J   E/704 68 69   SP4   5/8/2012
2064 Pranghofer David A   E/704 68 69   SP4   5/8/2012
2067 Puopolo Ronald     E/704 68 69   SP4   5/8/2012
2069 Rawlinson George H   E/704 68 69   SP4   5/8/2012
2070 Redmon Donald A   E/704 68 69   PFC/E3   5/8/2012
2071 Reece Martin D   E/704 68 69   SP4   5/8/2012
1006 Reed Charles B.   E/704 68 69   SSG   5/8/2012
2072 Reeves William     E/704 68 69   PFC/E3   5/8/2012
1009 Register J. S.   E/704 69   P WO1   1/1/2008
2073 Rice Cecil S   E/704 68 69   SP4   5/8/2012
2074 Richardson Sammy     E/704 68 69   SSG   5/8/2012
2075 Ridgel Frederick     E/704 68 69   SP5   5/8/2012
2076 Riggle Vernon D   E/704 68 69   SP4   5/8/2012
2077 Robertson Morris E   E/704 68 69   PFC/E3   5/8/2012
1693 Rodriquez       E/704 67 68   SPC Gun Slingers / Recovery Crew 7/12/2011
2078 Ruhlen Dwight E   E/704 68 69   enlisted   5/8/2012
2079 Runions Jr. William A   E/704 68 69   SP4   5/8/2012
1531 Sabia Frank T.   E/704 69Dec 70Nov Maint SP5   2/13/2011
2080 Sacenrouter Rick L.   E/704 68 69   SP5   5/8/2012
1792 Schall Ronald D.   E/704 68 69   SP5 Maint - LOH 9/27/2011
2082 Schall Ronald D   E/704 68 69   SP5   5/8/2012
2134 Schnell Terry M.   E/704 69     enlisted   3/25/2014
2083 Schriefer Robert D   E/704 68 69   SP5   5/8/2012
2084 Scranton Dennis A   E/704 68 69   SP5   5/8/2012
1101 Self Ray     E/704     P CW3   1/1/2008
1124 Sibert C. M.   E/704 69     SP5 Maint 1/1/2008
1371 Simmons Michael     E/704 - B 66Sep 67Sep G enlisted   2/16/2011
1520 Simon Allen J.   E/704 - B 66Aug 67 CE E4 Ship's name Orkin 3/23/2012
2086 Skeen Virgil     E/704 68 69   SP4   5/8/2012
2087 Smith Harry Z W   E/704 68 69   SP5   5/8/2012
1697 Smith Jack E.   E/704 68May 69May   SP4   6/28/2011
2088 Sobieski Raymond V   E/704 68 69   SP5   5/8/2012
2089 Soeldner Dwight D   E/704 68 69   SP4   5/8/2012
2090 Sorensen Robert J   E/704 68 69   SP5   5/8/2012
2093 Stefanick Larry A   E/704 68 69   SP4   5/8/2012
2094 Stevens Vincent A   E/704 68 69   PVT   5/8/2012
2095 Stickney Eugene F   E/704 68 69   SP4   5/8/2012
1195 Stuart Jim     E/704 - B 66Aug 67 CE SP5 Maint 1/1/2008
2097 Szakovics Carl J   E/704 68 69   SP5   5/8/2012
2099 Taylor Hilee     E/704 68 69   SP4   5/8/2012
1223 Temeyer John G.   E/704 - D/1/10Cav 70   P officer Shamrock 11/3/2011
2100 Thompson Richard I.   E/704 68 69   SP5   5/8/2012
2101 Todd James G   E/704 68 69   SP4   5/8/2012
2102 Tomhave Richard B   E/704 68 69   SP5   5/8/2012
2103 Tucker Robert O   E/704 68 69   Sgt   5/8/2012
1700 Umdall       E/704 67 68   SPC Gun Slingers / Recovery Crew 7/12/2011
2104 Van Richard R   E/704 68 69   SSG   5/8/2012
2105 Vance Alan R   E/704 68 69   SP5   5/8/2012
1701 Vance       E/704 67 68   SPC Gun Slingers / Recovery Crew 7/12/2011
2106 Velez Louis     E/704 68 69   SGT   5/8/2012
232 Walkley Lincoln     E/704 69 70   SP4   1/1/2008
2107 Wallace Roland M   E/704 68 69   SP4   5/8/2012
2108 Wandersee Duane D   E/704 68 69   PFC/E3   5/8/2012
2109 Wapperer William P   E/704 68 69   SP4   5/8/2012
1703 Waterman Bruce     E/704 67 68   SP5 Gun Slingers / Recovery Crew 7/12/2011
2110 Waterman Bruce L   E/704 68 69   SP4   5/8/2012
1654 Watson James     E/704 67 68 CE SP5   2/22/2011
2112 Weaver Donald     E/704 68 69   SSG   5/8/2012
1279 Webb Jr. Phillip H.   E/704 - B 66Aug 67 P officer   1/1/2008
2113 Welden Marlin     E/704 68 69   SP4   5/8/2012
2114 White Fred E.   E/704 68 69   SSG   5/8/2012
2115 Wirth Ross F   E/704 68 69   SP5   5/8/2012
2116 Worden Frederick W   E/704 68 69   SP4   5/8/2012
2117 Wright Elias K.   E/704 68 69   SSG   5/8/2012
2118 Wright Raymond H   E/704 68 69   SP5   5/8/2012
1704 Yanish Mike     E/704 67 68   SPC Gun Slingers / Recovery Crew 7/12/2011

 


Aircraft Maintenance Photos


Other Aviation unit's list

Avn Bn Company A Company B D/1/10th Cav 7/17th Cav E/704th Maint Bridgade Dvarty Pathfinders others Home

Our Tribute - Never to forget - KIA - POW - MIA


LINKS | FEEDBACK & CONTACT
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

Aviation Battalion | Brigade Aviation Elements | D Troop | 7/17 Cav | Air CAV | Division Artillery (Dvarty) |
Basic Training, at Fort Polk, La. | US Army Flight SchoolMilitary Awards | HOME |


If you have any photos that you would like posted that works with our web site, please send them email to us or contact us, all photos will carry the owners name.  tim@armyflightschool.org

Contact us    Email:  tim@armyflightschool.org
© 1998-2016 Timothy E. Wilkerson.  All rights reserved
Last updated April 16, 2016